St Paul Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803-2 Westshore Dr 3 3 2,263 $2,050,000 $905.88 Unknown
801 Westshore Dr N/A N/A N/A $1,500,000 Unknown Unknown
801 Westshore Dr N/A N/A N/A $1,500,000 Unknown Unknown
2408 Silver Maple Dr 4 3 3,058 $744,000 $243.30 Unknown
2305 Silver Maple Dr 4 4 2,850 $699,900 $245.58 Unknown
3625 Parker Rd 4 3 2,618 $699,900 $267.34 Unknown
803 Westshore Dr 3 3 2,263 $585,000 $258.51 Unknown
3722 Carrie Ln 3 2 1,755 $572,499 $326.21 Unknown
1403 Lakeview Dr 5 3 2,570 $550,000 $214.01 Unknown
Average: 3.7 3.0 2,482 $989,033 $351 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2606 Ash Dr 4 3 2,578 $650,000 $252.13 Unknown
Average: 4.0 3.0 2,578 $650,000 $252 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1