Ambrose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1349 Blue Moon Ln 4 2 1,732 $283,990 $163 65 days
1122 Radiant Ave 3 2 1,574 $283,990 $180 92 days
1026 Garnet Star Dr 3 2 1,615 $279,990 $173 58 days
1033 Garnet Star Dr 3 2 1,491 $279,990 $187 65 days
1009 Garnet Star Dr 3 2 1,548 $275,990 $178 65 days
1029 Garnet Star Dr 3 2 1,548 $273,990 $176 65 days
1050 Garnet Star Dr 3 2 1,548 $268,990 $173 1 day
1054 Garnet Star Dr 3 2 1,491 $264,990 $177 58 days
1018 Garnet Star Dr 3 2 1,491 $264,990 $177 71 days
1313 Blue Moon Ln 3 2 1,548 $262,990 $169 92 days
Average: 3.0 2.0 1,488 $266,552 $180 69 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Radiant Ave 4 3 2,392 $344,990 $144 72 days
1373 Blue Moon Ln 4 2 2,130 $340,990 $160 42 days
1070 Garnet Star Dr 4 2 1,990 $295,990 $148 96 days
1345 Blue Moon Ln 3 2 1,627 $278,990 $171 37 days
1045 Garnet Star Dr 3 2 1,674 $271,990 $162 36 days
1209 Sacred Light Ln 3 2 1,615 $259,990 $160 96 days
1309 Blue Moon Ln 3 2 1,330 $253,990 $190 54 days
1010 Garnet Star Dr 2 1 1,061 $223,990 $211 34 days
Average: 3.2 2.0 1,727 $283,865 $168 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: