Anderson Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1284 Emily Dr 4 4 2,838 $409,900 $144.43 Unknown
1257 Emily Dr 4 3 2,333 $389,900 $167.12 Unknown
1211 Anderson Dr 4 3 2,452 $389,900 $159.01 Unknown
1210 Anderson Dr 4 2 2,243 $384,900 $171.60 Unknown
1261 Emily Dr 4 2 2,034 $379,900 $186.77 Unknown
1263 Emily Dr 4 3 2,333 $379,900 $162.84 Unknown
1608 Olivia Dr 4 3 2,102 $371,900 $176.93 Unknown
1280 Emily Dr 4 2 2,038 $369,900 $181.50 Unknown
1269 Emily Dr 3 2 1,840 $364,900 $198.32 Unknown
1215 Anderson Dr 4 3 2,102 $361,900 $172.17 Unknown
Average: 3.5 2.3 1,972 $340,542 $173 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1292 Emily Dr 5 4 3,558 $487,900 $137.13 Unknown
1230 Anderson Dr 4 4 2,873 $464,900 $161.82 Unknown
Average: 4.5 4.0 3,215 $476,400 $149 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: