Arbor Green Condo Ph 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Lamonte Ln Unit 92 2 1 909 $140,000 $154 5 days
5000 Milwee St Unit 82 2 1 909 $122,000 $134 84 days
5001 Lamonte Ln Unit 101 2 1 909 $109,900 $120 20 days
5000 Milwee St Unit 34 2 2 1,176 $99,000 $84 92 days
5000 Milwee St Unit 74 2 1 909 $98,000 $107 46 days
5001 Lamonte Ln Unit 116 2 1 909 $95,000 $104 3 days
Average: 2.0 1.2 953 $110,650 $117 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Lamonte Ln Unit 108 2 1 909 $89,900 $98 16 days
Average: 2.0 1.0 909 $89,900 $98 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: