Aurora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5707 Blue Grama Dr 5 3 2,439 $384,999 $157 6 days
23234 Kinsfolk Dr 4 3 2,712 $359,000 $132 138 days
23231 Spring Genesis Ln 4 3 2,241 $329,960 $147 47 days
23230 Wise Walk Dr 5 3 2,544 $325,000 $127 15 days
5827 Fresh View Ct 4 2 1,582 $320,000 $202 63 days
23306 Wise Walk Dr 4 3 2,256 $319,990 $141 92 days
5739 Tabula Rasa Dr 4 2 1,650 $309,900 $187 38 days
23034 True Fortune Dr 4 3 2,452 $299,000 $121 43 days
5946 First Blush Dr 4 3 2,176 $295,000 $135 65 days
23014 Bright Light Ln 3 2 1,416 $270,000 $190 196 days
Average: 4.1 2.7 2,146 $321,284 $154 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5706 Embracement Ln 4 4 3,116 $450,000 $144 169 days
5907 Dawning Sun Rd 4 3 1,956 $289,900 $148 46 days
23107 Forebear Dr 3 2 1,860 $280,000 $150 43 days
Average: 3.7 3.0 2,310 $339,966 $147 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3