Avalon Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5654 Shelford Birch Dr 4 3 2,260 $254,990 $112 62 days
5646 Shelford Birch Dr 5 3 2,776 $244,990 $88 104 days
5878 Mercer St 4 3 2,260 $234,990 $103 5 days
5902 Mercer St 4 2 2,168 $229,990 $106 35 days
5890 Mercer St 4 2 2,168 $227,990 $105 21 days
5926 Mercer St 3 3 1,826 $224,990 $123 5 days
5950 Mercer St 4 2 1,954 $221,990 $113 28 days
5651 Shelford Birch Dr 3 2 1,412 $218,990 $155 20 days
5638 Shelford Birch St 3 2 1,522 $214,990 $141 55 days
5650 Shelford Birch St 3 2 1,522 $214,990 $141 69 days
Average: 3.6 2.3 1,850 $215,931 $119 32 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15443 Glinton Farm Ln 4 3 2,260 $300,500 $132 40 days
5642 Shelford Birch Dr 4 3 2,260 $290,490 $128 66 days
5634 Shelford Birch Dr 3 3 1,826 $268,000 $146 23 days
5906 Mercer St 4 2 1,867 $204,990 $109 6 days
5979 Mercer St 4 2 1,954 $201,991 $103 54 days
5995 Mercer St 3 2 1,402 $186,990 $133 0 days
5958 Mercer St 3 2 1,266 $177,990 $140 28 days
5622 Shelford Birch Dr 3 2 1,402 $172,991 $123 64 days
5946 Mercer St 3 2 1,266 $172,990 $136 15 days
5987 Mercer St 3 2 1,411 $164,991 $116 32 days
Average: 3.4 2.3 1,691 $214,192 $127 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: