Cardinal Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4058 Sparrow St 4 3 1,656 $299,990 $181.15 Unknown
4054 Sparrow St 4 3 1,656 $299,990 $181.15 Unknown
4010 Sparrow St 4 3 1,656 $295,990 $178.74 Unknown
4018 Sparrow St 4 3 1,656 $295,990 $178.74 Unknown
4070 Sparrow St 3 3 1,423 $284,990 $200.27 Unknown
4006 Sparrow St 3 3 1,423 $280,990 $197.46 Unknown
4038 Sparrow St 3 3 1,423 $280,990 $197.46 Unknown
Average: 3.6 3.0 1,556 $291,275 $187 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4026 Sparrow St 4 3 1,656 $294,990 $178.13 Unknown
4062 Sparrow St 3 3 1,423 $284,990 $200.27 Unknown
4014 Sparrow St 3 3 1,423 $279,990 $196.76 Unknown
Average: 3.3 3.0 1,500 $286,656 $191 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3