Cardinal Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 Sparrow St 4 3 1,564 $289,990 $185.42 Unknown
4006 Sparrow St 3 3 1,485 $284,990 $191.91 Unknown
4009 Sparrow St 3 3 1,485 $284,990 $191.91 Unknown
4002 Sparrow St 3 3 1,381 $279,990 $202.74 Unknown
Average: 3.2 3.0 1,478 $284,990 $192 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4058 Sparrow St 4 3 1,656 $299,990 $181.15 Unknown
4054 Sparrow St 4 3 1,656 $299,990 $181.15 Unknown
4026 Sparrow St 4 3 1,656 $294,990 $178.13 Unknown
4025 Sparrow St 4 3 1,564 $289,990 $185.42 Unknown
4062 Sparrow St 3 3 1,423 $284,990 $200.27 Unknown
4070 Sparrow St 3 3 1,423 $284,990 $200.27 Unknown
4038 Sparrow St 3 3 1,423 $280,990 $197.46 Unknown
4014 Sparrow St 3 3 1,423 $279,990 $196.76 Unknown
Average: 3.5 3.0 1,528 $289,490 $190 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: