Columbus Heights Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5016 Daylily Ct 5 5 4,170 $529,900 $127.07 Unknown
4816 Belladonna Dr 5 3 3,316 $429,900 $129.64 Unknown
4512 Adobe Dr 4 4 3,154 $425,000 $134.75 Unknown
4845 Bellflower Way 4 3 2,848 $399,900 $140.41 Unknown
4828 Belladonna Dr 4 4 2,604 $369,900 $142.05 Unknown
4605 Bellflower Way 3 2 2,313 $329,900 $142.63 Unknown
Average: 4.2 3.5 3,067 $414,083 $136 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Monarda Way 5 4 4,104 $519,900 $126.68 Unknown
4541 Marguerite Ln 4 4 3,027 $374,999 $123.88 Unknown
Average: 4.5 4.0 3,565 $447,449 $125 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2