Cypress Trails At Bauer Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20403 Cordova Cypress Ct 5 4 2,824 $417,900 $147 21 days
23102 Dadi Orchid Dr 5 4 2,824 $405,900 $143 55 days
23119 Dadi Orchid Dr 4 3 2,174 $378,900 $174 70 days
20411 Cordova Cypress Ct 4 2 1,801 $375,900 $208 21 days
23106 Dadi Orchid Dr 4 3 2,174 $370,900 $170 21 days
23122 Dadi Orchid Dr 3 2 1,874 $363,900 $194 33 days
23118 Dadi Orchid Dr 4 2 1,801 $355,900 $197 55 days
23114 Glory Orchid Dr 4 3 2,316 $355,900 $153 133 days
23110 Gowen Cypress Dr 3 3 1,881 $330,900 $175 13 days
23063 Glory Orchid Dr 3 3 1,571 $301,900 $192 97 days
Average: 3.6 2.9 1,887 $340,833 $186 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23126 Glory Orchid Dr 4 2 1,506 $310,900 $206 0 days
23127 Glory Orchid Dr 3 3 1,348 $294,900 $218 0 days
23027 Glory Orchid Dr 3 3 1,508 $284,900 $188 116 days
23107 Gowen Cypress Dr 3 2 1,228 $282,900 $230 36 days
23035 Glory Orchid Dr 3 3 1,413 $274,900 $194 116 days
23055 Glory Orchid Dr 2 3 1,186 $259,900 $219 0 days
Average: 3.0 2.7 1,364 $284,733 $209 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6