Davis Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2319 Poseidon St 4 4 2,983 $529,490 $177 43 days
2315 Poseidon St 4 3 2,640 $494,990 $187 37 days
2317 Poseidon St 4 3 2,446 $471,490 $192 44 days
2323 Poseidon St 4 3 1,907 $449,990 $235 8 days
Average: 4.0 3.2 2,494 $486,490 $198 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 Woodwind Way 5 4 3,323 $570,190 $171 0 days
2334 Poseidon St 5 4 3,250 $549,990 $169 122 days
2422 Woodwind Way 4 4 2,983 $544,990 $182 81 days
2305 Poseidon St 4 4 2,951 $500,000 $169 121 days
2312 Poseidon St 4 4 2,926 $455,000 $155 90 days
2321 Poseidon St 4 3 2,038 $448,990 $220 19 days
2311 Poseidon St 4 3 2,645 $445,990 $168 98 days
2310 Poseidon St 4 3 2,446 $434,990 $177 42 days
2322 Poseidon St 4 3 2,446 $410,990 $168 169 days
2307 Poseidon St 4 3 1,907 $399,990 $209 39 days
Average: 4.2 3.5 2,691 $476,112 $179 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: