Eagles Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
id 25417 Lot 54 Id 25417 N/A N/A N/A $625,000 Unknown 1214 days
9913 Bethlehem Ct 5 4 2,577 $367,900 $142.76 Unknown
10020 Bethlehem Ct 4 3 2,587 $367,900 $142.21 Unknown
10100 Bethlehem Ct 4 3 2,036 $329,900 $162.03 Unknown
10400 Altair Dr 4 3 2,076 $320,370 $154.32 Unknown
10416 Altair Dr 4 2 1,796 $312,585 $174.05 Unknown
10105 Grace Dr 4 2 1,654 $295,900 $178.90 Unknown
10304 Altair Dr 4 2 1,612 $291,990 $181.14 Unknown
10120 Bethlehem Ct 3 2 1,620 $290,900 $179.57 Unknown
10413 Altair Dr 4 2 1,665 $290,530 $174.49 Unknown
Average: 3.6 2.4 1,738 $308,194 $179 1201 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10204 Neptune Ct 4 2 2,032 $320,210 $157.58 Unknown
10217 Neptune Ct 4 2 2,032 $316,960 $155.98 Unknown
10317 Altair Dr 4 2 2,032 $298,530 $146.91 Unknown
10104 Bethlehem Ct 4 2 1,654 $296,900 $179.50 Unknown
10325 Altair Dr 4 2 1,665 $288,530 $173.29 Unknown
10409 Altair Dr 4 2 1,612 $284,530 $176.51 Unknown
10116 Bethlehem Ct 3 2 1,447 $278,900 $192.74 Unknown
10428 Neptune Ct 3 2 1,263 $259,510 $205.47 Unknown
Average: 3.8 2.0 1,717 $293,008 $173 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: