Eastwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10230 Eastwood Dr 3 2 1,457 $445,000 $305.42 Unknown
10203 Estacado Dr 4 2 1,474 $419,999 $284.94 Unknown
10322 Pinecrest Dr 4 2 1,412 $379,000 $268.41 Unknown
369 Pinewood Rd 3 2 1,008 $180,000 $178.57 Unknown
322 County Road 2321 1 1 704 $145,000 $205 32 days
Average: 3.0 1.8 1,211 $313,799 $248 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10303 Sylvia Dr 3 1 1,152 $245,000 $212.67 Unknown
Average: 3.0 1.0 1,152 $245,000 $212 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1