Eastwood Terrace Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Richardson St 4 2 1,744 $245,000 $140.48 Unknown
4608 Reed St 3 2 1,050 $235,000 $223.81 Unknown
4660 Lois St 4 2 1,264 $190,000 $150.32 Unknown
4908 Virgil St 3 1 1,115 $179,900 $161.35 Unknown
4628 Reed St 3 2 1,147 $147,250 $128.38 Unknown
4904 Virgil St 3 1 1,379 $130,000 $94.27 Unknown
Average: 3.3 1.7 1,283 $187,858 $149 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4604 Reed St 3 2 1,546 $154,900 $100.19 Unknown
Average: 3.0 2.0 1,546 $154,900 $100 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1