Edgestone At Legacy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6258 Brentway Rd 6 7 5,134 $2,249,000 $438.06 Unknown
3772 Hamilton Heights Ave 5 7 4,632 $1,895,000 $409.11 Unknown
4049 Covent Garden Ln 5 6 5,002 $1,649,900 $329.85 Unknown
3647 Torrance Blvd 5 6 4,589 $1,495,000 $325.78 Unknown
4031 Covent Garden Ln 5 7 4,158 $1,325,000 $318.66 Unknown
6284 Loxton Blvd 4 4 3,415 $1,295,000 $379.21 Unknown
3848 Covedale Blvd 4 5 3,810 $1,050,000 $275.59 Unknown
6333 Hall Rd 4 5 3,688 $845,000 $229.12 Unknown
Average: 4.8 5.9 4,303 $1,475,487 $338 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6194 Loxton Blvd 5 4 4,416 $1,249,900 $283.04 Unknown
4003 Marble Hill Rd 5 4 4,677 $1,140,000 $243.75 Unknown
6738 Barnes Dr 4 5 3,863 $1,045,000 $270.52 Unknown
Average: 4.7 4.3 4,318 $1,144,966 $265 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3