Edgewood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043-4045 Clovis St 8 4 N/A $699,000 Unknown Unknown
6600-6602 Florence Dr 8 4 N/A $699,000 Unknown Unknown
4059-4061 Clovis Ct 8 4 N/A $699,000 Unknown Unknown
6625-6627 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6609-6611 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6616-6618 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6487-6489 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6802-6804 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6632-6634 Florence Dr 8 4 N/A $699,000 Unknown Unknown
1322 Genoa Cir 4 3 2,695 $575,000 $213.36 Unknown
Average: 7.6 3.9 2,695 $686,600 $213 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6648-6650 Florence Dr 8 4 N/A $699,000 Unknown Unknown
Average: 8.0 4.0 0 $699,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1