Edgewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8402 Northern Pintail Dr 5 4 2,784 $399,995 $143 30 days
14835 Diamond Dove Ln 4 4 2,778 $380,990 $137 175 days
14834 Diamond Dove Ln 5 4 2,837 $378,990 $133 14 days
14907 Diamond Dove Ln 4 4 2,872 $371,990 $129 93 days
14902 Diamond Dove Ln 4 4 2,872 $367,990 $128 93 days
14826 Diamond Dove Ln 4 4 2,778 $365,990 $131 121 days
14830 Diamond Dove Ln 4 4 2,902 $364,990 $125 93 days
14831 Diamond Dove Ln 4 4 2,532 $355,990 $140 175 days
14715 Freestone Plum Ct 3 3 1,911 $342,195 $179 52 days
14806 Freestone Plum Ct 3 3 1,902 $337,735 $177 52 days
Average: 4.0 3.6 2,651 $357,434 $138 81 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14822 Diamond Dove Ln 5 4 2,837 $402,105 $141 76 days
14615 Diamond Dove Ln 4 4 2,872 $387,990 $135 138 days
14703 Diamond Dove Ln 4 4 2,902 $364,990 $125 240 days
14722 Diamond Dove Ln 4 4 2,782 $363,990 $130 188 days
Average: 4.2 4.0 2,848 $379,768 $133 160 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: