Emerald Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5833 Crescent Ln 3 3 2,695 $609,900 $226.31 Unknown
5401 Emerald Park Blvd 5 4 3,574 $543,400 $152.04 Unknown
11100 Dunlavin Ct 4 3 2,551 $365,000 $143.08 Unknown
10834 Axton Ct 4 3 2,437 $360,000 $147.72 Unknown
321 Avila Ln 4 3 2,382 $355,000 $149.03 Unknown
436 Baverton Ln 3 3 2,325 $350,000 $150.54 Unknown
10733 Kittering Trl 4 3 3,129 $345,000 $110.26 Unknown
10800 Emerald Park Ln 3 3 1,964 $330,000 $168.02 Unknown
10844 Hawks Landing Rd 3 2 1,623 $330,000 $203.33 Unknown
532 Vidalia Ct 3 2 1,589 $315,000 $198.24 Unknown
Average: 3.5 2.7 2,239 $368,907 $169 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10832 Thorngrove Ct 4 3 3,286 $375,000 $114.12 Unknown
11025 Hawks Landing Rd 3 3 2,419 $349,900 $144.65 Unknown
Average: 3.5 3.0 2,852 $362,450 $129 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: