Esperanza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5215 Santa Cruz Bay 5 3 2,637 $290,990 $110 0 days
7607 Marbella Mtn 5 3 2,637 $290,990 $110 22 days
7611 Marbella Mtn 4 4 2,233 $275,990 $123 22 days
7531 Marbella Mtn 4 3 1,875 $265,990 $141 68 days
7527 Marbella Mtn 3 2 1,724 $255,990 $148 88 days
7607 Madrid Mnr 4 2 1,600 $225,990 $141 54 days
7618 Madrid Mnr 4 2 1,600 $224,990 $140 4 days
7610 Madrid Mnr 4 2 1,954 $224,990 $115 7 days
7603 Madrid Mnr 3 2 1,402 $207,990 $148 53 days
7614 Madrid Mnr 3 2 1,402 $206,990 $147 0 days
Average: 3.7 2.4 1,780 $236,374 $136 32 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 Catalan Trl 3 2 1,697 $302,000 $177.96 Unknown
7603 Marbella Mtn 4 3 2,393 $288,990 $120 3 days
7519 Marbella Mtn 4 3 2,393 $288,990 $120 74 days
7511 Marbella Mtn 5 3 2,637 $288,990 $109 114 days
7523 Marbella Mtn 4 3 1,868 $259,990 $139 71 days
7507 Marbella Mtn 3 2 1,724 $253,990 $147 140 days
7515 Marbella Mtn 3 2 1,572 $242,990 $154 88 days
7602 Madrid Mnr 4 2 1,954 $231,900 $118 31 days
4902 Valencia Frst 3 2 1,411 $228,990 $162 2 days
7523 Madrid Mnr 3 2 1,411 $206,990 $146 27 days
Average: 3.5 2.4 1,847 $254,437 $141 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: