Garden Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 W 32nd St 5 7 6,195 $2,650,000 $427 17 days
810 W 41st St 5 8 5,775 $2,599,000 $450 9 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 4 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 40 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 153 days
1090 Lamonte Ln 5 4 3,312 $2,495,000 $753 12 days
316 W 30th St 5 6 6,475 $2,489,000 $384 16 days
822 W 31st St 5 6 4,996 $2,450,000 $490 67 days
934 W 43rd St 4 6 5,385 $2,195,000 $407 53 days
431 W 30th St 5 7 6,416 $1,799,000 $280 2 days
Average: 3.8 4.2 3,754 $1,527,109 $385 32 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
1050 W 42nd St 4 4 4,692 $1,950,000 $415 23 days
1031 W 43rd St 5 4 3,914 $1,175,000 $300 8 days
408 W 33rd St 3 3 2,476 $896,000 $361 18 days
3110 Randall St 3 2 2,018 $659,854 $326 58 days
846 W 43rd St 3 2 1,692 $599,854 $354 41 days
Average: 3.9 4.0 3,754 $1,447,244 $371 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7