Garden Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 W 32nd St 5 7 6,195 $2,650,000 $427 14 days
810 W 41st St 5 8 5,775 $2,599,000 $450 0 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 0 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 112 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 225 days
316 W 30th St 5 6 6,475 $2,489,000 $384 34 days
934 W 43rd St 4 6 5,385 $2,150,000 $399 5 days
431 W 30th St 5 7 6,416 $2,050,000 $319 13 days
955 W 42nd St 4 4 4,029 $1,850,000 $459 7 days
1014 Gardenia Dr 4 5 4,359 $1,694,999 $388 40 days
Average: 4.6 5.5 4,720 $1,885,992 $381 50 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
1310 Sue Barnett Dr N/A N/A N/A $1,900,000 Unknown 2 days
1034 Lamonte Ln 2 1 1,277 $495,000 $387 47 days
705 W 34th St 2 1 1,302 $425,000 $326 130 days
1200 Melony Dr Unit B 1 1 1,516 $250,000 $164.91 Unknown
Average: 2.8 3.2 3,116 $1,320,000 $344 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: