Gemini Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2437 Twin Ct 3 3 1,206 $195,990 $162 56 days
2445 Twin Ct 3 3 1,206 $189,990 $157 68 days
2453 Twin Ct 3 2 1,206 $184,990 $153 68 days
2097 E Gemini Dr 2 1 813 $159,990 $196 29 days
2421 Twin Ct 2 2 813 $154,990 $190 125 days
2413 Twin Ct 2 2 813 $149,990 $184 127 days
2474 Twin Ct 2 2 813 $144,990 $178 175 days
Average: 2.4 2.1 981 $168,704 $174 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Twin Ct 3 3 1,206 $202,990 $168 120 days
2441 Twin Ct 3 2 1,023 $198,990 $194 17 days
2461 Twin Ct 3 3 1,206 $187,990 $155 30 days
2433 Twin Ct 3 2 1,023 $186,990 $182 34 days
2409 Twin Ct 3 2 1,023 $184,990 $180 129 days
2493 Twin Ct 3 3 1,206 $179,990 $149 53 days
2485 Twin Ct 3 2 1,023 $179,990 $175 253 days
2486 Twin Ct 3 2 1,023 $169,990 $166 166 days
2429 Twin Ct 3 2 1,030 $164,990 $160 113 days
2401 Twin Ct 2 2 813 $159,990 $196 115 days
Average: 2.8 2.2 1,016 $177,240 $175 107 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: