Harvest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 19th St 4 5 3,533 $689,900 $195.27 Unknown
1516 10th St 4 4 3,687 $685,000 $185.79 Unknown
2312 Plover Ln 4 5 2,987 $595,000 $199.20 Unknown
1630 Roundup Way 4 3 3,112 $544,852 $175.08 Unknown
1426 Roundup Way 4 4 2,679 $523,700 $195.48 Unknown
1506 Roundup Way 4 3 2,950 $520,000 $176.27 Unknown
1418 Roundup Way 3 3 2,347 $505,523 $215.39 Unknown
1618 Roundup Way 3 4 2,347 $503,250 $214.42 Unknown
1510 Roundup Way 3 3 2,304 $502,251 $217.99 Unknown
1105 Roundup Way 3 3 2,414 $496,633 $205.73 Unknown
Average: 3.4 3.4 2,617 $524,509 $202 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1833 Climbing Ct 5 3 3,502 $775,000 $221.30 Unknown
1505 5th St 4 4 3,345 $650,000 $194.32 Unknown
1301 Harvest Way 4 3 3,112 $549,173 $176.47 Unknown
1218 Harvest Way 4 3 3,112 $543,256 $174.57 Unknown
1604 Ginger 3 3 2,137 $409,784 $191.76 Unknown
Average: 4.0 3.2 3,041 $585,442 $191 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5