Hudson Oaks T/H Condo Sec 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11711 Memorial Dr Unit 534 2 2 1,286 $235,000 $182 135 days
11711 Memorial Dr Unit 573 2 2 1,286 $215,000 $167 115 days
11711 Memorial Dr Unit 570 2 2 1,286 $185,000 $143 123 days
11711 Memorial Dr Unit 593 1 2 1,136 $179,900 $158 22 days
11711 Memorial Dr Unit 604 1 1 980 $154,990 $158 209 days
Average: 1.6 1.8 1,194 $193,978 $162 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11711 Memorial Dr Unit 565 2 3 1,329 $215,000 $161 118 days
Average: 2.0 3.0 1,329 $215,000 $161 118 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: