Idlewood Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10047 Westpark Dr Unit 33 2 2 1,123 $119,995 $106 121 days
10047 Westpark Dr Unit 77 2 2 1,123 $109,000 $97 96 days
10049 Westpark Dr Unit 175 2 1 918 $105,000 $114 10 days
10049 Westpark Dr Unit 136 2 1 918 $99,000 $107 441 days
10047 Westpark Dr Unit 30 1 1 784 $88,000 $112 7 days
10049 Westpark Dr Unit 132 1 1 784 $85,000 $108 116 days
10049 Westpark Dr Unit 120 1 1 784 $84,000 $107 255 days
10051 Westpark Dr Unit 272 1 1 784 $80,000 $102 12 days
10047 Westpark Dr Unit 73 1 1 784 $77,000 $98 2 days
10047 Westpark Dr Unit 21 1 1 676 $70,000 $103 1 day
Average: 1.4 1.2 867 $91,699 $105 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10053 Westpark Dr Unit 289 1 1 784 $79,500 $101 25 days
Average: 1.0 1.0 784 $79,500 $101 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1