Katy Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26206 Venus Trap Trl 3 3 2,165 $364,900 $168 83 days
26110 Venus Trap Trl 3 3 2,447 $364,900 $149 202 days
26226 Venus Trap Trl 3 3 2,447 $364,900 $149 227 days
4518 Pleasant Peony Way 3 3 2,165 $359,900 $166 101 days
26202 Venus Trap Trl 3 3 2,447 $354,900 $145 118 days
26127 Venus Trap Trl 4 3 2,178 $335,900 $154 133 days
4522 Pleasant Peony Way 4 2 1,859 $334,900 $180 101 days
26215 Venus Trap Trl 4 3 2,178 $333,900 $153 5 days
26207 Venus Trap Trl 4 3 2,178 $333,900 $153 41 days
26147 Venus Trap Trl 4 3 1,952 $314,900 $161 5 days
Average: 3.5 2.9 2,024 $323,373 $161 111 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26106 Venus Trap Trl 4 3 2,120 $349,900 $165 139 days
26103 Venus Trap Trl 4 3 1,785 $317,900 $178 146 days
26111 Venus Trap Trl 3 3 1,952 $299,900 $153 146 days
26223 Venus Trap Trl 3 3 1,678 $254,900 $151 8 days
26135 Venus Trap Trl 3 3 1,678 $249,900 $148 67 days
Average: 3.4 3.0 1,842 $294,500 $159 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5