La Segarra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Paseo Park Dr 4 3 2,543 $375,000 $147 23 days
117 Paseo Park Dr 4 3 2,543 $375,000 $147 23 days
437 San Sebastian Pl 4 3 2,102 $339,990 $161 40 days
513 Stone Placa Trl 4 4 2,397 $327,619 $136 7 days
457 Stone Placa 4 3 2,102 $322,990 $153 1 day
304 Palero Path 4 3 2,102 $305,990 $145 19 days
312 Stone Placa 3 3 1,988 $299,990 $150 59 days
464 Stone Placa 4 3 1,759 $294,990 $167 19 days
316 Stone Placa Trl 3 3 1,505 $291,990 $194 23 days
505 Stone Placa Trl 3 3 1,505 $291,990 $194 23 days
Average: 3.5 3.0 1,962 $311,536 $161 23 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Paseo Park Dr 4 3 2,543 $374,990 $147 12 days
477 Stone Placa Trl 3 3 1,505 $259,990 $172 53 days
Average: 3.5 3.0 2,024 $317,490 $160 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2