Lakes Of Bella Terra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11418 Lago Verde Dr 6 7 7,287 $2,090,000 $286 487 days
11510 Via Fontana Ct 5 7 7,078 $2,000,000 $282 139 days
11516 Lago Bella Dr 5 6 5,922 $1,950,000 $329 181 days
23711 Certosa Dr 4 5 6,100 $1,150,000 $188 59 days
23535 Bellina Dr 4 5 4,772 $760,000 $159 75 days
11403 Domina St 4 5 4,056 $735,000 $181 48 days
23618 Esperia St 5 5 3,970 $697,000 $175 109 days
11115 Menaggio Ct 5 4 3,548 $574,900 $162 39 days
10910 Bellaforte Ct 5 4 3,644 $525,000 $144 18 days
10915 Menaggio Ct 5 4 3,403 $520,000 $152 64 days
Average: 4.2 4.2 3,630 $734,594 $184 91 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23411 Farfalla Ln 4 4 2,701 $424,000 $156 43 days
12018 Lagarda Ct 3 3 2,167 $379,900 $175 4 days
24515 Avellino Ct 3 2 1,864 $375,000 $201 6 days
11607 Carisio Ct 4 3 2,998 $374,000 $124 98 days
24319 Piazza Dr 5 3 2,397 $359,900 $150 112 days
24334 Piazza Dr 4 2 2,131 $299,900 $140 73 days
Average: 3.8 2.8 2,376 $368,783 $158 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6