Lakeview Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3348 Pier View 4 4 2,818 $513,300 $182.15 Unknown
3329 Seaside St 4 4 2,840 $509,800 $179.51 Unknown
3293 Pier View 4 3 2,788 $482,340 $173.01 Unknown
10445 Palmetto St 4 3 2,794 $479,390 $171.58 Unknown
3332 Pier View 4 3 2,392 $469,990 $196.48 Unknown
10409 Sarasota St 4 3 2,392 $456,490 $190.84 Unknown
3352 Pier View 4 2 2,208 $453,840 $205.54 Unknown
10397 Sarasota St 4 2 2,840 $452,490 $159.33 Unknown
3316 Pier View 4 2 2,115 $446,340 $211.04 Unknown
3324 Pier View 4 2 1,896 $439,340 $231.72 Unknown
Average: 4.0 2.8 2,417 $463,583 $194 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 Palmetto St 5 4 3,370 $526,690 $156.29 Unknown
3275 Grayton St 4 4 2,818 $517,800 $183.75 Unknown
3309 Seaside St 4 4 2,818 $507,300 $180.02 Unknown
3285 Grayton St 4 4 2,818 $507,300 $180.02 Unknown
3309 Pier View 4 4 2,818 $492,300 $174.70 Unknown
3325 Seaside St 5 3 2,698 $486,290 $180.24 Unknown
3312 Pier View 4 3 2,497 $479,990 $192.23 Unknown
10393 Sunset Shore Dr 4 3 2,788 $479,990 $172.16 Unknown
3320 Pier View 4 2 2,840 $459,990 $161.97 Unknown
3328 Pier View 4 3 2,035 $445,340 $218.84 Unknown
Average: 4.1 3.1 2,548 $473,975 $189 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: