Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Falcon Cv 4 5 3,764 $985,000 $261 84 days
1005 Falcon Cv 4 5 3,820 $950,000 $248 168 days
4009 Ranch Home Dr 4 5 4,290 $949,000 $221 111 days
2016 Prairie Meadow Trl 4 5 3,321 $875,000 $263 8 days
5042 Bluebell Way 4 4 3,578 $681,131 $190 119 days
5001 Bluebell Way 4 3 3,417 $660,835 $193 30 days
5049 Bluebell Way 4 3 2,823 $650,000 $230 107 days
4005 Cardinal Way 4 4 2,855 $646,418 $226 38 days
4083 Ranch Home Dr 4 4 2,855 $645,832 $226 45 days
5033 Bluebell Way 4 3 3,067 $645,000 $210 76 days
Average: 3.6 3.0 2,726 $418,587 $161 78 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 E Fm 922 2 3 2,279 $1,495,000 $655.99 Unknown
5009 Bluebell Way 4 4 2,967 $645,459 $217 121 days
5038 Bluebell Way 4 4 2,967 $635,000 $214 4 days
Average: 3.3 3.7 2,737 $925,153 $362 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3