Leawood Condo Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 2110 2 2 1,195 $110,000 $92 131 days
9700 Leawood Blvd Unit 1407 2 2 1,068 $110,000 $102 134 days
9700 Leawood Blvd Unit 1103 2 2 1,068 $105,000 $98 100 days
9700 Leawood Blvd Unit 306 2 2 1,195 $105,000 $87 256 days
9700 Leawood Blvd Unit 201 2 2 1,068 $99,000 $92 16 days
9700 Leawood Blvd Unit 1102 2 2 1,068 $98,000 $91 206 days
9700 Leawood Blvd Unit 1807 2 2 1,068 $95,000 $88 85 days
9700 Leawood Blvd Unit 413 2 4 1,195 $83,999 $70 87 days
9700 Leawood Blvd Unit 1111 2 2 1,068 $77,000 $72.10 Unknown
9700 Leawood Blvd Unit 805 1 1 776 $75,000 $96 3 days
Average: 1.9 2.1 1,086 $92,124 $85 99 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 1214 2 2 1,068 $94,900 $88 25 days
Average: 2.0 2.0 1,068 $94,900 $88 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1