Liberty Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14841 Germantown Ln 4 5 3,417 $819,000 $239.68 Unknown
9501 Drovers View Trl 4 3 3,099 $484,500 $156.34 Unknown
1335 Burgess St 4 4 2,980 $399,990 $134.22 Unknown
9241 Oldwest Trl 4 3 2,969 $389,900 $131.32 Unknown
1327 Ackerman St 4 3 2,592 $384,990 $148.53 Unknown
2035 Ketchum Ln 4 3 2,185 $370,540 $169.58 Unknown
2040 Hearn Dr 4 3 2,523 $366,750 $145.36 Unknown
9121 Liberty Crossing Dr 4 3 3,265 $365,000 $111.79 Unknown
1323 Ackerman St 4 3 2,187 $364,990 $166.89 Unknown
1316 Mccasland Dr 4 3 2,523 $364,080 $144.30 Unknown
Average: 3.7 2.9 2,294 $357,059 $156 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9509 Drovers View Trl 4 4 3,017 $420,000 $139.21 Unknown
2016 Hearn Dr 4 2 2,100 $361,990 $172.38 Unknown
2067 Hearn Dr 4 2 2,100 $345,990 $164.76 Unknown
1327 Taggart St 4 3 2,185 $344,015 $157.44 Unknown
2025 Hearn Dr 4 2 2,100 $327,990 $156.19 Unknown
2039 Hearn Dr 4 2 2,100 $324,175 $154.37 Unknown
2036 Hearn Dr 4 2 1,935 $309,155 $159.77 Unknown
Average: 4.0 2.4 2,219 $347,616 $157 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7