Liberty Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2909 Pioneer Dr 4 4 3,175 $564,000 $177.64 Unknown
2703 Fritz St 4 3 2,606 $520,000 $199.54 Unknown
2614 Patriot Dr 4 4 2,964 $519,000 $175.10 Unknown
2705 Kennedy Dr 5 3 3,028 $499,000 $164.80 Unknown
2603 Fritz St 4 3 3,106 $489,000 $157.44 Unknown
2617 Patriot Dr 3 3 2,691 $442,000 $164.25 Unknown
2710 Westpoint Dr 3 2 2,132 $424,000 $198.87 Unknown
2617 Fritz St 4 4 3,467 $395,000 $113.93 Unknown
Average: 3.9 3.2 2,896 $481,500 $168 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2611 Katie Trl 4 4 2,855 $450,000 $157.62 Unknown
Average: 4.0 4.0 2,855 $450,000 $157 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1