Magnolia Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21707 Lavender Falls Dr 5 3 2,594 $409,900 $158 118 days
21551 Bluebonnet Bay Dr 4 3 2,174 $399,900 $183 13 days
21571 Bluebonnet Bay Dr 4 3 2,174 $399,900 $183 14 days
21715 Lavender Falls Dr 4 3 2,174 $389,900 $179 13 days
21703 Lavender Falls Dr 3 2 1,847 $377,900 $204 14 days
21567 Bluebonnet Bay Dr 4 2 1,801 $377,900 $209 28 days
21559 Bluebonnet Bay Dr 4 2 1,801 $377,900 $209 28 days
21510 Bluebonnet Bay Dr 3 2 1,847 $373,900 $202 14 days
21723 Lavender Falls Dr 4 2 1,801 $371,900 $206 66 days
21711 Lavender Falls Dr 3 2 1,847 $369,900 $200 28 days
Average: 3.4 2.6 1,829 $342,355 $197 37 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21563 Bluebonnet Bay Dr 3 2 1,847 $379,900 $205 29 days
21592 Bluebonnet Bay Dr 3 2 1,847 $355,900 $192 0 days
5754 Wild Iris 3 3 1,815 $327,900 $180 0 days
21658 Lotus Elm St 3 3 1,815 $319,900 $176 61 days
21623 Lotus Elm St 3 2 1,228 $285,900 $232 40 days
21683 Lotus Elm St 3 2 1,228 $283,900 $231 74 days
21631 Lotus Elm St 3 2 1,228 $283,900 $231 151 days
21626 Lotus Elm St 3 2 1,228 $282,900 $230 107 days
Average: 3.0 2.2 1,529 $315,025 $210 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: