Mainland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1527 17th Ave N 4 2 2,349 $310,000 $131 17 days
1502 20th Ave N 4 4 2,954 $299,900 $101 69 days
102 20th Ave N 3 2 1,345 $290,000 $215 6 days
1222 24th Ave N 3 2 1,985 $285,000 $143 132 days
604 19th Ave N 4 2 1,596 $269,800 $169 14 days
114 20th Ave 3 2 1,964 $265,000 $134 153 days
1217 18th Ave N 3 2 1,568 $249,999 $159 64 days
1115 25th Ave N 4 3 1,726 $249,000 $144 1 day
321 20th Ave N 4 3 1,984 $239,900 $120 96 days
525 20th Ave N 3 2 1,414 $210,000 $148 4 days
Average: 3.3 2.0 1,691 $232,621 $141 74 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 22nd Ave N 4 2 1,585 $284,900 $179 66 days
716 San Jacinto Ave 4 3 1,715 $275,500 $160 84 days
715 20th Ave N 3 1 1,276 $199,900 $156 34 days
Average: 3.7 2.0 1,525 $253,433 $165 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: