Mainland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 19th Ave N 3 4 3,230 $399,900 $123 85 days
1413 23rd Ave N 3 2 1,880 $335,900 $178 74 days
321 20th Ave N 3 3 2,544 $314,990 $123 36 days
1502 20th Ave N 4 4 2,954 $299,900 $101 9 days
1222 24th Ave N 3 2 1,985 $285,000 $143 72 days
203 22nd Ave N 4 2 1,585 $284,900 $179 8 days
114 20th Ave 3 2 1,964 $265,000 $134 93 days
1217 18th Ave N 3 2 1,568 $259,999 $165 4 days
509 23rd Ave N 3 1 1,674 $220,000 $131 13 days
525 20th Ave N 3 2 1,414 $217,000 $153 114 days
Average: 3.0 2.0 1,804 $239,619 $135 52 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 20th Ave N 3 3 2,124 $299,999 $141 62 days
1401 22nd Ave N 3 2 2,024 $299,000 $147 19 days
716 San Jacinto Ave 4 3 1,715 $275,500 $160 84 days
921 22nd Ave N 2 1 1,282 $184,500 $143 38 days
Average: 3.0 2.2 1,786 $264,749 $148 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4