Morgan Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Angel St 5 3 3,060 $342,214 $111.83 Unknown
907 Angel St 4 3 2,651 $329,794 $124.40 Unknown
1003 Angel St 5 3 3,060 $326,594 $106.73 Unknown
1012 Angel St 4 3 2,255 $300,357 $133.20 Unknown
913 Angel St 4 3 2,059 $293,130 $142.37 Unknown
911 Angel St 3 2 1,831 $280,841 $153.38 Unknown
915 Angel St 3 2 1,659 $272,656 $164.35 Unknown
1007 Angel St 3 2 1,831 $270,341 $147.65 Unknown
1013 Angel St 3 2 1,831 $268,241 $146.50 Unknown
1001 Angel St 3 2 1,659 $262,156 $158.02 Unknown
Average: 3.5 2.3 1,913 $275,062 $148 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Angel St 5 3 3,060 $333,094 $108.85 Unknown
1005 Angel St 4 3 2,059 $294,030 $142.80 Unknown
1011 Angel St 4 3 2,059 $285,630 $138.72 Unknown
Average: 4.3 3.0 2,392 $304,251 $130 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: