Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Mh 379 N/A N/A N/A $725,000 Unknown Unknown
4115 Alpine St 5 5 3,852 $599,000 $155.50 Unknown
420 39th St Se 4 3 2,405 $429,900 $178.75 Unknown
2213 Big Bend Dr 4 2 2,016 $410,000 $203.37 Unknown
940 Brandyn Pl 5 4 3,366 $409,000 $121.51 Unknown
4030 Shannon Dr 3 3 2,834 $382,500 $134.97 Unknown
835 38th St Se 4 3 2,626 $339,000 $129.09 Unknown
2220 Old Millsap Hwy N/A N/A N/A $325,000 Unknown Unknown
4618 Spring Garden St 3 2 1,485 $319,999 $215.49 Unknown
1116 Starlight Ln 4 2 2,086 $302,990 $145.25 Unknown
Average: 3.6 2.4 2,136 $315,442 $139 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 39th St Se 3 3 2,670 $245,000 $91.76 Unknown
835 39th St Se 4 3 2,601 $220,000 $84.58 Unknown
1401 21st St 3 2 1,681 $175,000 $104.10 Unknown
4603 Spring Garden St 3 2 1,080 $129,900 $120.28 Unknown
5530 Kent Ave N/A N/A N/A $1,995 Unknown Unknown
Average: 3.2 2.5 2,008 $154,379 $100 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5