Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12904 2 3 1,708 $799,000 $467 1 day
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 72 days
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 57 days
5925 Almeda Rd Unit 11002 2 3 1,209 $389,500 $322 63 days
5925 Almeda Rd Unit 11615 1 2 850 $308,000 $362 22 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 76 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 60 days
5925 Almeda Rd Unit 12608 1 2 767 $295,000 $384 48 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 46 days
5925 Almeda Rd Unit 12113 1 1 748 $289,000 $386 8 days
Average: 1.3 1.9 925 $353,563 $377 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12005 2 2 1,184 $449,999 $380 245 days
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
Average: 2.0 2.5 1,196 $434,999 $363 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2