Northpointe East Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12114 Saybrook Point Ln 4 4 3,098 $525,000 $169 124 days
19227 Royal Isle Dr 4 3 2,984 $346,786 $116 135 days
11902 Solon Springs Dr 4 3 2,560 $345,000 $134 26 days
19211 Caribou Ridge Dr 4 2 2,230 $320,000 $143 2 days
11918 Sonora Springs Dr 4 3 2,354 $269,000 $114 156 days
Average: 4.0 3.0 2,645 $361,157 $135 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11903 Ezekiel Dr 4 3 2,430 $296,000 $121 54 days
Average: 4.0 3.0 2,430 $296,000 $121 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: