Northshore at Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 Lakeside Dr 4 5 4,675 $1,074,429 $229.82 Unknown
2124 Lakeside Dr 4 4 3,624 $1,045,693 $288.55 Unknown
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14 Unknown
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40 Unknown
2312 Northshore Trl 5 5 4,310 $999,917 $232 Unknown
2324 Northshore Trl 4 5 4,375 $994,821 $227.39 Unknown
2308 Northshore Trl 4 4 3,625 $949,516 $261.94 Unknown
2222 Village Trl 4 4 3,002 $899,586 $299.66 Unknown
2111 Lakeside Dr 4 3 3,001 $879,990 $293.23 Unknown
2257 Village Trl 4 3 3,018 $819,169 $271.43 Unknown
Average: 4.1 4.1 3,612 $929,732 $260 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 Lakeside Dr 4 5 4,263 $1,074,384 $252.03 Unknown
2104 Lakeside Dr 4 4 3,692 $1,036,326 $280.70 Unknown
2254 Village Trl 4 4 3,481 $930,609 $267.34 Unknown
2136 Lakeside Dr 4 4 3,003 $874,990 $291.37 Unknown
2249 Village Trl 4 3 3,361 $801,966 $238.61 Unknown
2209 Village Trl 4 4 3,497 $799,642 $228.67 Unknown
Average: 4.0 4.0 3,549 $919,652 $259 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: