Northstar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14645 Antlia Dr 5 3 2,454 $475,000 $193.56 Unknown
1933 Dione Pl 5 4 2,891 $465,000 $160.84 Unknown
2213 Lacerta Dr 4 3 2,766 $449,900 $162.65 Unknown
1924 Kelva Dr 4 4 2,846 $444,900 $156.32 Unknown
2148 Bellatrix Dr 4 4 3,122 $410,000 $131.33 Unknown
14044 Corvus Dr 3 3 2,480 $399,900 $161.25 Unknown
14609 Antlia Dr 4 2 2,014 $370,000 $183.71 Unknown
2228 Dyre Dr 5 3 2,141 $365,000 $170.48 Unknown
14617 Caelum Dr 4 2 2,039 $365,000 $179.01 Unknown
1804 Mensa Dr 4 2 1,659 $345,000 $207.96 Unknown
Average: 4.2 3.0 2,441 $408,970 $170 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14505 Caelum Dr 4 2 2,014 $349,900 $173.73 Unknown
14504 Bootes Dr 4 2 1,848 $330,000 $178.57 Unknown
Average: 4.0 2.0 1,931 $339,950 $176 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2