One Montgomery Plaza Residence Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 W 7th St Unit 1717 3 4 3,035 $969,000 $319.28 Unknown
2600 W 7th St Unit 1827 3 3 2,621 $749,000 $285.77 Unknown
2600 W 7th St Unit 2638 2 3 1,773 $595,000 $335.59 Unknown
2600 W 7th St Unit 2508 2 3 1,654 $499,000 $301.69 Unknown
2600 W 7th St Unit 2454 2 2 1,536 $485,000 $315.76 Unknown
2600 W 7th St Unit 2546 2 2 1,647 $469,777 $285.23 Unknown
2600 W 7th St Unit 2614 2 2 1,546 $465,000 $300.78 Unknown
2600 W 7th St Unit 1727 2 2 1,263 $369,500 $292.56 Unknown
2600 W 7th St Unit 2722 2 2 1,263 $368,200 $291.53 Unknown
2600 W 7th St Unit 1807 2 2 1,263 $359,000 $284.24 Unknown
Average: 2.1 2.3 1,594 $453,465 $278 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 W 7th St Unit 1439 2 2 1,794 $495,000 $275.92 Unknown
2600 W 7th St Unit 2726 2 2 1,263 $335,000 $265.24 Unknown
2600 W 7th St Unit 1311 2 2 1,263 $305,000 $241.49 Unknown
Average: 2.0 2.0 1,440 $378,333 $260 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3