Palmilla Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2956 Plumbago Dr 5 4 3,930 $479,900 $122.11 Unknown
3009 Antler Point Dr 4 5 3,214 $455,000 $141.57 Unknown
10905 Golden Barrel Ct 5 4 3,154 $449,900 $142.64 Unknown
2960 Dixondale Dr 4 3 3,116 $444,900 $142.78 Unknown
10932 Texanum Trl 5 3 3,041 $424,900 $139.72 Unknown
3101 Dixondale Dr 5 3 2,539 $409,990 $161.48 Unknown
2921 Wispy Trl 5 4 3,277 $407,900 $124.47 Unknown
3121 Dixondale Dr 5 3 2,567 $405,000 $157.77 Unknown
2904 Big Horn Bluff Ct 4 4 3,245 $399,000 $122.96 Unknown
10932 Elata Dr 4 3 2,745 $384,900 $140.22 Unknown
Average: 3.9 2.7 2,211 $352,089 $168 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10920 Cacao Dr 5 3 2,539 $399,990 $157.54 Unknown
3116 Areca Ln 4 2 1,807 $359,990 $199.22 Unknown
10932 Cacao Dr 3 2 1,485 $341,990 $230.30 Unknown
2901 Coyote Canyon Trl 4 3 2,148 $314,900 $146.60 Unknown
2933 Dixondale Dr 3 2 1,422 $303,500 $213.43 Unknown
11037 Firebrush Ln 4 2 1,576 $290,000 $184.01 Unknown
Average: 3.8 2.3 1,829 $335,061 $188 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6