Parkway Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Cedar Place Ln 4 3 1,989 $329,940 $165 50 days
1010 Cedar Place Ln 3 3 2,107 $324,240 $153 5 days
1007 Cedar Place Ln 3 3 1,853 $323,290 $174 35 days
1023 Cedar Place Ln 3 3 1,727 $313,640 $181 50 days
1011 Cedar Place Ln 4 3 1,989 $309,540 $155 40 days
1015 Cedar Place Ln 3 3 1,703 $307,690 $180 50 days
1003 Cedar Place Ln 3 3 1,604 $304,990 $190 36 days
1034 Cedar Place Ln 3 3 1,438 $299,690 $208 62 days
1018 Cedar Place Ln 3 3 1,727 $294,840 $170 35 days
1027 Cedar Place Ln 3 3 1,704 $294,790 $172 78 days
Average: 3.1 2.9 1,710 $290,922 $170 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4227 Juniper Mist Dr 4 3 1,989 $335,340 $168 15 days
1039 Cedar Place Ln 3 3 1,604 $309,090 $192 73 days
1030 Cedar Place Ln 3 3 1,604 $304,990 $190 62 days
1139 Cedar Place Ln 3 3 1,703 $296,490 $174 248 days
Average: 3.2 3.0 1,725 $311,477 $181 99 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: