Parr Trust Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8025 Ponwar Dr 5 4 3,582 $530,000 $147.96 Unknown
2337 Buelingo Ln 4 3 3,408 $519,000 $152.29 Unknown
7521 Aubrac Way 4 4 3,764 $510,000 $135.49 Unknown
2100 Plamera Ln 3 2 2,949 $490,000 $166.16 Unknown
8105 Kurgan Trl 4 3 2,783 $420,000 $150.92 Unknown
2025 Plamera Ln 4 3 2,577 $419,900 $162.94 Unknown
7444 Bronsind Trl 4 3 2,846 $400,000 $140.55 Unknown
1908 Brahorn Ln 3 2 2,462 $400,000 $162.47 Unknown
1816 Placitas Trl 4 2 2,193 $395,000 $180.12 Unknown
7704 Anatolian Way 3 2 2,143 $380,000 $177.32 Unknown
Average: 3.6 2.5 2,350 $389,754 $171 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2436 Otero Pass 4 2 2,450 $399,000 $162.86 Unknown
1800 Jacona Trl 4 2 1,802 $329,900 $183.07 Unknown
7525 Berrenda Dr 3 2 1,655 $320,000 $193.35 Unknown
7704 Shorthorn Way 3 2 1,647 $255,000 $154.83 Unknown
Average: 3.5 2.0 1,888 $325,975 $173 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4