Polo Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9908 Buckingham Ct 4 4 3,202 $816,554 $255.01 Unknown
9816 Aiken Ct 5 4 3,981 $815,787 $204.92 Unknown
9825 Aiken Ct 4 4 3,191 $788,073 $246.97 Unknown
9916 Polo Pitch Ln 5 4 3,800 $783,476 $206.18 Unknown
9812 Aiken Ct 4 4 3,318 $768,207 $231.53 Unknown
9729 Palermo Ln 5 4 3,238 $646,355 $199.62 Unknown
9613 Westchester Ln 5 4 3,200 $597,657 $186.77 Unknown
9705 Palermo Dr 5 4 3,237 $593,288 $183.28 Unknown
9621 Chesney Dr 6 4 3,740 $592,184 $158.34 Unknown
9813 Chesney Dr 5 5 3,417 $509,990 $149.25 Unknown
Average: 4.5 3.7 3,185 $607,741 $189 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9705 Merlos Dr 5 4 3,857 $725,452 $188.09 Unknown
9729 Chesney Dr 5 3 2,657 $562,921 $211.86 Unknown
9821 Palermo Ln 4 3 2,813 $449,990 $159.97 Unknown
Average: 4.7 3.3 3,109 $579,454 $186 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3