Pomona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Pine Woodland Ln 5 6 5,262 $1,099,990 $209 141 days
4935 Grapevine Ln 5 7 5,013 $1,099,000 $219 32 days
2715 Meyer Lemon Tree 4 5 3,816 $848,929 $222 15 days
2723 Meyer Lemon Tree 4 4 3,435 $789,449 $229 17 days
4910 Palm Grove Dr 5 5 4,195 $774,990 $184 184 days
2338 Gleaming Pear Dr 5 5 4,188 $749,990 $179 141 days
2510 Gleaming Pear Dr 4 4 3,872 $749,990 $193 183 days
2402 Gleaming Pear Dr 4 4 3,773 $724,990 $192 184 days
5008 Blooming Hibiscus Ln 5 4 3,250 $700,000 $215 29 days
2711 Meyer Lemon Tree Dr 4 4 2,624 $694,343 $264 15 days
Average: 3.8 3.5 2,830 $563,386 $201 74 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2506 Gleaming Pear Dr 5 6 3,802 $824,990 $216 131 days
4707 Mulberry Shrubs Ct 4 4 3,678 $811,031 $220 0 days
4907 Lime Meadow Ln 5 5 3,872 $709,990 $183 24 days
4907 Sweet Cherry Ct 4 5 3,827 $709,990 $185 120 days
2326 Gleaming Pear Dr 4 4 2,616 $574,990 $219 120 days
5003 Park Willow Dr 4 4 2,520 $499,900 $198 15 days
2300 Yaupon Park Ln 4 4 3,181 $499,900 $157 95 days
5502 Kindle Aly 4 3 2,680 $461,384 $172 100 days
5614 Orangery Ln 4 4 2,577 $450,000 $174 130 days
2306 Honeyberry Shrub Dr 4 3 2,441 $449,990 $184 143 days
Average: 3.9 3.6 2,759 $522,104 $188 76 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: