Providence Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9918 Maple Dr 3 2 2,325 $360,000 $154.84 Unknown
10214 Lakeview Dr 4 3 2,650 $349,900 $132.04 Unknown
1025 Devonshire Dr 5 3 2,550 $335,000 $131.37 Unknown
10104 Lakeview Dr 4 2 2,015 $310,000 $153.85 Unknown
1009 Providence Blvd 4 3 2,065 $309,900 $150.07 Unknown
10110 Lakeview Dr 5 4 2,220 $299,900 $135.09 Unknown
9837 Cedarcrest Dr 4 4 1,906 $290,000 $152.15 Unknown
1429 Devonshire Dr 5 3 1,766 $279,900 $158.49 Unknown
9810 Birch Dr 4 3 1,944 $275,000 $141.46 Unknown
1051 Elm Dr 3 2 1,434 $274,500 $191.42 Unknown
Average: 3.9 2.8 1,945 $297,833 $159 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Fox Grove Ln 4 3 2,465 $300,000 $121.70 Unknown
10025 Pinecrest Dr 3 2 1,995 $279,000 $139.85 Unknown
9822 Walnut Hill Dr 3 3 1,839 $269,900 $146.76 Unknown
Average: 3.3 2.7 2,099 $282,966 $136 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3