Quail Valley East Sec 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3423 Meadowview Dr 4 3 2,408 $349,999 $145 37 days
3811 Lamplighter Cir 4 3 2,612 $320,000 $122 46 days
2002 Eastfield Cir 3 2 1,819 $289,500 $159 25 days
3807 Lamplighter Cir 3 2 1,694 $285,000 $168 322 days
3714 Quail Meadow Dr 4 2 1,790 $282,900 $158 15 days
2038 Fall Meadow Dr 3 2 1,536 $269,500 $175 28 days
1906 Quail Grove Ln 3 2 1,816 $230,000 $126 21 days
1927 Overbrook Cir 3 3 1,764 $169,999 $96 1 day
Average: 3.4 2.4 1,929 $274,612 $143 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Quail Valley East Dr 4 3 2,157 $288,000 $133 56 days
2107 Fall Meadow Dr 3 2 1,868 $269,990 $144 36 days
3419 Meadowview Dr 3 2 1,498 $269,900 $180 8 days
Average: 3.3 2.3 1,841 $275,963 $152 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3