Sanger Circle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3908 Thistle Dr 4 3 2,114 $335,990 $158.94 Unknown
4105 Olivia Ln 4 3 2,235 $335,990 $150.33 Unknown
4108 Olivia Dr 4 3 2,380 $333,990 $140.33 Unknown
4110 Olivia Ln 4 3 2,208 $330,990 $149.90 Unknown
4108 Thistle Dr 4 3 2,380 $328,990 $138.23 Unknown
4100 Thistle Dr 4 3 2,114 $321,865 $152.25 Unknown
4106 Thistle Dr 4 2 2,114 $309,990 $146.64 Unknown
4104 Thistle Dr 4 2 1,675 $291,990 $174.32 Unknown
4002 Thistle Dr 4 2 1,675 $291,990 $174.32 Unknown
4507 Avion Dr 3 3 1,454 $236,699 $162.79 Unknown
Average: 3.9 2.7 2,034 $311,848 $154 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Enclave Dr 4 3 2,380 $347,990 $146.21 Unknown
4102 Thistle Dr 4 3 2,380 $333,990 $140.33 Unknown
4104 Olivia Ln 4 2 2,107 $324,990 $154.24 Unknown
4114 Thistle Dr 4 2 2,107 $322,365 $153 Unknown
4106 Olivia Ln 4 2 2,114 $309,990 $146.64 Unknown
4102 Olivia Ln 4 2 1,858 $309,250 $166.44 Unknown
4107 Olivia Ln 4 2 1,858 $301,990 $162.53 Unknown
Average: 4.0 2.3 2,114 $321,509 $152 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: