Santa Fe, Sec 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Rd 5217 5 7 3,316 $299,990 $90 61 days
274 Rd 5252 5 3 2,479 $289,900 $116 115 days
953 Rd 5251 4 6 2,000 $285,000 $142 15 days
46 Rd 5240 4 2 2,000 $259,999 $129 226 days
382 Rd 5251 3 3 1,680 $259,990 $154 130 days
77 Rd 5231 3 2 1,444 $180,000 $124 161 days
24 Rd 5213 3 2 1,512 $150,000 $99 53 days
2056 Rd 5210 3 2 1,216 $149,999 $123 37 days
932 Rd 5251 3 3 1,528 $149,900 $98 175 days
119 Rd 5217 1 1 1,040 $140,000 $134 262 days
Average: 3.3 2.8 1,618 $119,119 $129 168 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Rd 5210 3 2 1,216 $150,000 $123 51 days
62 County Road 5248 5 3 N/A $150,000 Unknown 175 days
Average: 4.0 2.5 1,216 $150,000 $123 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: