Santa Fe Sec 15 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 5915-11 N/A N/A N/A $126,000 Unknown 263 days
661 5915-09 N/A N/A N/A $80,000 Unknown 260 days
349 Rd 591524 2 1 730 $79,000 $108 37 days
345 Rd 591524 3 2 868 $79,000 $91 37 days
591516 591516th Rd N/A N/A N/A $50,000 Unknown 80 days
364 Rd 591513 N/A N/A N/A $45,000 Unknown 95 days
269 Rd 5915-13 N/A N/A N/A $45,000 Unknown 120 days
265 Rd 5915-13 N/A N/A N/A $45,000 Unknown 120 days
2072 591501 N/A N/A N/A $44,900 Unknown 295 days
389 Rd 5915-24 N/A N/A N/A $37,500 Unknown 155 days
Average: 2.5 1.5 799 $56,761 $99 133 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: